Socks - red insects in the garden
This sock carries a winning story! Kätriin Säde's design was chosen as the winner of the Tartu Illustration Festival's competition "Colors to Your Toes!" from among many talented participants. The young illustrator's creation went into production and was completed as a special edition TIF x SUVA sock – a unique collaboration that combines art, design, and Estonian textile tradition.
The socks are inspired by the designer's Mulgi roots. The plant-like motifs used in the design and the overall color scheme are based on Mulgi-Kihnu archaic ornaments, where the motifs are called "trees of life." This is also the origin of the design's title "Red Insects in the Tree of Life Garden."
The sock's edge, heel, and toe area are deliberately left red, referencing Estonian folk tradition, where clothing edges were decorated with red to ward off illness and other evil. The red insects depicted in the garden are inspired by the designer's own work, and since they are gathering plants or "trees of life" in the garden, they naturally wear rubber boots on their feet.
| Sock type | Classical socks |
|---|---|
| Degrees | 40 |
| Bleaching | No |
| Dry cleaning | No |
| Ironing | No |
| Tumble drying | No |
Men’s socks
| Size (EU) | Foot size (cm) |
|---|---|
| 37 – 38 | 23 – 24 |
| 39 – 40 | 25 – 26 |
| 41 – 42 | 27 – 28 |
| 43 – 44 | 29 – 30 |
| 45 – 46 | 31 – 32 |
| 47 – 48 | 33 – 34 |
| Suurus (EU) | Jala suurus (cm) |
|---|---|
| 37 – 38 | 23 – 24 |
| 39 – 40 | 25 – 26 |
| 41 – 42 | 27 – 28 |
| 43 – 44 | 29 – 30 |
| 45 – 46 | 31 – 32 |
| 47 – 48 | 33 – 34 |
Women’s socks
| Size (EU) | Foot size (cm) |
|---|---|
| 33 – 34 | 19 – 20 |
| 35 – 36 | 21 – 22 |
| 37 – 38 | 23 – 24 |
| 39 – 40 | 25 – 26 |
| 41 – 42 | 27 – 28 |
| Suurus (EU) | Jala suurus (cm) |
|---|---|
| 33 – 34 | 19 – 20 |
| 35 – 36 | 21 – 22 |
| 37 – 38 | 23 – 24 |
| 39 – 40 | 25 – 26 |
| 41 – 42 | 27 – 28 |
Children’s socks and tights
| Size (EU) | Leg size | age | Increase = Size (Thighs) |
|---|---|---|---|
| – | 7 | to 3 months | 50 – 60 |
| 13 – 15 | 9 | to 5 months | 60 – 70 |
| 16 – 18 | 10 | 6 months. – 1 year. | 80 – 90 |
| 19 – 21 | 11 | 1 – 2 y. | 90 – 100 |
| 22 – 24 | 12 – 14 | 2 – 3 y. | 100 – 110 |
| 25 – 27 | 16 – 18 | 3 – 5 y. | 110 – 120 |
| 28 – 30 | 18 – 20 | 6 – 9 y. | 120 – 130 |
| 31 – 33 | 20 – 21 | 10 – 12 y. | 130 – 140 |
| 34 – 36 | 22 – 24 | 13 – 14 y. | 150 – 160 |
| 37 – 39 | 24 – 25 | 15 – 16 y. | 160 – 170 |
| Suurus (EU) | Jala suurus | Vanus | Kasv = Suurus (Sukkpüksid) |
|---|---|---|---|
| – | 7 | kuni 3 kuud | 50 – 60 |
| 13 – 15 | 9 | kuni 5 kuud | 60 – 70 |
| 16 – 18 | 10 | 6 k. – 1 a. | 80 – 90 |
| 19 – 21 | 11 | 1 – 2 a. | 90 – 100 |
| 22 – 24 | 12 – 14 | 2 – 3 a. | 100 – 110 |
| 25 – 27 | 16 – 18 | 3 – 5 a. | 110 – 120 |
| 28 – 30 | 18 – 20 | 6 – 9 a. | 120 – 130 |
| 31 – 33 | 20 – 21 | 10 – 12 a. | 130 – 140 |
| 34 – 36 | 22 – 24 | 13 – 14 a. | 150 – 160 |
| 37 – 39 | 24 – 25 | 15 – 16 a. | 160 – 170 |
Women’s thighs SUVA / ETNO / Lady`s Comfort

