SILVER antibacterial socks for diabetics with stoppers

SILVER thread socks with a soft cuff are designed for diabetics or people with swollen legs to help improve circulation, reduce swelling, and prevent complications such as vascular damage and skin disorders. Silver is an antibacterial material that helps prevent unpleasant odors. The sock has silicone stoppers on the sole to prevent slipping.
Out of stock
SKU
8769-3Av.548
Bleaching prohibited
Ironing prohibited
Tumble drying prohibited
Dry cleaning prohibited
Normal machine wash at 40°C
More Information
Sock type Classical socks
Degrees 40
Bleaching No
Dry cleaning No
Ironing No
Tumble drying No
Men’s socks
Size (EU) Foot size (cm)
37 – 38 23 – 24
39 – 40 25 – 26
41 – 42 27 – 28
43 – 44 29 – 30
45 – 46 31 – 32
47 – 48 33 – 34
Suurus (EU) Jala suurus (cm)
37 – 38 23 – 24
39 – 40 25 – 26
41 – 42 27 – 28
43 – 44 29 – 30
45 – 46 31 – 32
47 – 48 33 – 34
Women’s socks
Size (EU) Foot size (cm)
33 – 34 19 – 20
35 – 36 21 – 22
37 – 38 23 – 24
39 – 40 25 – 26
41 – 42 27 – 28
Suurus (EU) Jala suurus (cm)
33 – 34 19 – 20
35 – 36 21 – 22
37 – 38 23 – 24
39 – 40 25 – 26
41 – 42 27 – 28
Children’s socks and tights
Size (EU) Leg size age Increase = Size (Thighs)
7 to 3 months 50 – 60
13 – 15 9 to 5 months 60 – 70
16 – 18 10 6 months. – 1 year. 80 – 90
19 – 21 11 1 – 2 y. 90 – 100
22 – 24 12 – 14 2 – 3 y. 100 – 110
25 – 27 16 – 18 3 – 5 y. 110 – 120
28 – 30 18 – 20 6 – 9 y. 120 – 130
31 – 33 20 – 21 10 – 12 y. 130 – 140
34 – 36 22 – 24 13 – 14 y. 150 – 160
37 – 39 24 – 25 15 – 16 y. 160 – 170
Suurus (EU) Jala suurus Vanus Kasv = Suurus (Sukkpüksid)
7 kuni 3 kuud 50 – 60
13 – 15 9 kuni 5 kuud 60 – 70
16 – 18 10 6 k. – 1 a. 80 – 90
19 – 21 11 1 – 2 a. 90 – 100
22 – 24 12 – 14 2 – 3 a. 100 – 110
25 – 27 16 – 18 3 – 5 a. 110 – 120
28 – 30 18 – 20 6 – 9 a. 120 – 130
31 – 33 20 – 21 10 – 12 a. 130 – 140
34 – 36 22 – 24 13 – 14 a. 150 – 160
37 – 39 24 – 25 15 – 16 a. 160 – 170
Women’s thighs SUVA / ETNO / Lady`s Comfort
To Top